Business Checking Accounts
|
DDA Checking (no interest /no service charge) |
NOW Checking Account* (interest / service charge) |
Money Market Plus Account |
---|---|---|---|
Minimum Balance to Open the Account | $50.00 | $100.00 | $1,000.00 |
Interest Earned | |||
Minimum Balance to Obtain the Annual Percentage Yield Disclosed | N/A | $100.00 | $500.00 |
Minimum Balance to Avoid Imposition of Fees | N/A | A minimum balance fee of $5.00 will be imposed every statement cycle if the balance in the account falls below $100.00 any day of the statement cycle | A minimum balance fee of $5.00 will be imposed every statement cycle if the balance in the account falls below $500.00 any day of the statement cycle |
Transaction Limitations | N/A | N/A | Transfers from Money Market Plus account to another account or to third parties by preauthorized, automatic, telephone, or computer transfer are limited to six per monthly statement cycle. |
Debit Card Eligible | |||
Free eStatements | |||
Free Bill Pay | |||
Free Online Banking and Mobility | |||
Direct Deposit | |||
Unlimited Check Writing |
* NOW account eligibility includes Sole Proprietors, non-profit organizations, government units, pension funds, and fiduciaries